
History and Growth
The State of Illinois has been Putting People First since the 1970s, when park district codes were adopted to encourage neighboring park districts and villages to sponsor and fund cooperative recreation programs for people with disabilities.
NEDSRA was formed in 1976, through the vision of the partners, to provide for those with disabilities, the same variety of recreation services available to the general public. From humble beginnings in 1977, when the first summer day camp was offered, NEDSRA now provides more than 600 programs and services to 4,000+ separate individuals a year.
Staff

NEDSRA's team of 21 full-time and part-time/full-time professional staff is committed to Putting People First through educational advancement, training and certification.
Our administrative and recreation staff hold bachelors, masters and doctorate degrees in Therapeutic Recreation, Recreation & Park Administration, Special Education, Physical Education, Art Therapy, Counseling and allied fields.
Our staff's impressive credentials include certifications through the National Council for Therapeutic Recreation Certification and the National Recreation and Park Association/Illinois Park and Recreation Association. In addition, many staff members are certified in CPR, First Aid and lifeguarding.
| Melissa Katsma | Recreation Specialist |
| Nicole Graver | Recreation Coordinator - Youth Services |
| Carrie Henry | CPRP, Recreation Coordinator - Adults, PD & VI |
| Adam Kramer | Recreation Coordinator - Adaptive Sports |
| Maggie Krohn | Recreation Coordination - Adult Services |
| Annie Machynia | Recreation Coordinator - School Services |
| Beth Corso | Senior Recreation Coordinator - Special Olympics |
| Lori Miller | CTRS, Recreation Manager - Adults, PD & VI |
| Ann Roytek-Rylko | CPRP, Recreation Manager - Inclusion |
| Jeena Greenwalt | CPRP, Assistant Superintendent of Recreation |
| Lisa Deets | CTRS, Superintendent of Recreation |
| Rita Grooms | Manager of Operations |
| Jeff Grams | Custodian |
| Sue Martellotta | Administrative Services |
| Shelley Sandner | Database Secretary |
| Rosanna Furman | Administrative/Executive Secretary |
| Christine Corriero | Registrar/Secretary |
| Karen Lesniak | Director of Fund Development |
| TBA | Manager of Marketing and Public Information |
| Susan Balling | CPRP, Assistant to the Director |
| Larry Reiner | Ed.D., CPRP, Executive Director |

Awards
NEDSRA is a member of an elite group of special recreation associations which have twice been awarded the National Gold Medal Award for excellence in the management of recreation to individuals with disabilities. NEDSRA is also a proud recipient of numerous National, State and local awards received for excellence and innovation in service, including 11 Illinois Park & Recreation Outstanding/Innovative Program Awards. In addition to the agency awards listed here, NEDSRA's professional staff has been recognized with more than fifteen awards for their involvement and commitment to our profession and people with disabilities.
1990s to Present - Accreditation for Excellence in Loss Control and Safety from the Park District Risk Management Agency
IPRA = Illinois Park and Recreation Association
ITRS = Illinois Therapeutic Recreation Section (of IRPA)
| 2010 | Sweetest Day Dance Receives IPRA Outstanding Program Award, Division V. | ||
| 2009 | Art for Recreation Therapy Series (A.R.T.S.) receives IPRA Outstanding Program Award, Division V. | 2004 | Susan Balling, Assistant to the Director, received the IPRA Adminstration and Finance Section's Distinguished Service Award |
| 2008 | Jeena Greenwalt, Senior Recreation Manager, was the recipient of the ITRS President's Award for her role as Tresurer in 2007 for the section. | 2002 | Lonna Converso, Director of Public Information, received the IPRA Communication and Marketing Section's Commitment Award. |
| 2008 | Two publications received state recognition in the Agency Showcase Communication and Marketing competition. The 2006-2007 Annual Service Report document received a first-place award and the NEDSRA NEWSFlash newsletter was honored with a third-place award. | 2001 | Received two National Therapeutic Recreation Society’s “Jean Tague Innovative Program Awards” for Pet Therapy Program and PRO League Competitive Sports League for At-risk Teens. |
| 2008 | Three NEDSRA staff received the IPRA Meritorious Service Award for contributions to the field: Lonna Converso, Director of Public Information; Jeena Greenwalt, Senior Recreation Manager; and Ann Roytek, Recreation Manager. | 2000 | Received the IPRA Outstanding Program award for our Pet Therapy program. |
| 2008 | Beth Corso, Senior Recreation Coordinator, received the ITRS Professional of the Year award. | 1999 | Received the IPRA Outstanding Program award for our Tandem Bike Ride program, and an IPRA “Best of Show” award for our logo design. |
| 2008 | NEDSRA received the IPRA Outstanding Program Award (On-going category) for our Special Olympics and Adaptive Golf Program. | 1998 | Received the IPRA Outstanding Program award for our Unified Sports Program. |
| 2007 | Susan Balling, Assistant to the Director, received the prestigious IPRA Fellow Award at the annual IPRA Conference. Susan has benn a great mentor to younger professionals and an outstanding leadership example for NEDSRA's professional staff. | 1998 | Received the prestigious Organization Citation from the National Therapeutic Recreation Society in recognition of NEDSRA's outstanding contributions to the field of therapeutic recreation. |
| 2007 | Laura Christensen, Recreation Manager received the New Professional Award from ITRS for her outstanding efforts in the parks and recreation field. | 1997 | Received a "Best of Show" award for an informational/PSA video on our Golf Marathon. |
| 2007 | Director of Public Information Lonna Converso and Recreation Manager Ann Roytek were recognized for writing and submitting for publication "The Best of the Year" for the IPR Magazine. | 1997 | Received the IPRA Outstanding Event award for the Annual Summer Kickoff and Fishing Derby. |
| 2007 | NEDSRA was 3rd place winner in the Annual Report Content competition. | 1996 | Received the National Gold Medal Award from NRPA and the National Sporting Goods Association. In doing so, we joined a very small group who has received this honor twice in 20 years. |
| 2006 | Jeena Greenwalt, Senior Manager, received the ITRS Special Recognition Award for the development and implementation of the Adventure ETC program. | 1995 | Received the IPRA Outstanding Program award for our Local Special Olympics Track and Field Meet. |
| 2006 | NEDSRA received the IPRA Outstanding Program ("Special Event" category) award for the "Reach for the Stars Night" recognition banquet, honoring NEDSRA's participants, full-time and part-time staff and volunteers for their accomplishments. | 1994 | Received the IPRA Innovative Program award for the initiation of "Kids Clinics" with the Chicago Wheelchair Bulls. |
| 2006 | NEDSRA received the IPRA Outstanding Program ("On-going" category) for our EXCEL (Experiential Community Education and Leisure) program. | 1992 | NEDSRA and the Addison Park District received an "Award of Merit" from IPRA for the design and completion of the Centennial Complex. |
| 2005 | Ann Roytek, Manager of Inclusion and Support Staff, received the Director's Award from the Therapeutic Recreation Section of IPRA. | 1989 | NEDSRA's Cabin Nature Program Center was recognized with the ITRS "Excellence In Service" award, the Association's highest award. |
| 2005 | NEDSRA received the IPRA Best of Show award for our Web site and Design. | 1982 | Awarded the prestigious National Gold Medal Award for Excellence in Parks and Recreation Management. |
| 2005 | NEDSRA received the IPRA Outstanding Program award for our PRO League competitive sports program | 1979 | Recognized as the ITRS Outstanding Agency in Illinois. |

Funding
NEDSRA relies on a variety of sources to provide the funds needed to support our vital services. Our partner park districts and villages provide the largest share of our support, ensuring the stability and success of the cooperative. Funds raised, from state grants, foundations, corporations, individuals and fundraising events, have increased dramatically over the years to meet the continued growth and demand for services. Click here to see the many ways you can get involved in supporting NEDSRA. Modest program fees are charged for many services, similar to those charged by our partners. The agency has 501 (c ) (3) non-profit status.
Member Partners
NEDSRA is an integral part of the overall recreation services of each of our partners. These partners continue to Put People First by cooperatively fulfilling their obligation to meet the needs of all residents. One representative from each of the partners serves on our Board of Trustees, collectively providing leadership, vision and governance for the Association.
Our member community websites and phone numbers are listed below:
- Addison Park District - (630) 833-0100
- Bensenville Park District - (630) 766-7015
- Butterfield Park District - (630) 858-2229
- Village of Glendale Heights - (630) 260-6060
- Itasca Park District - (630) 773-2257
- Lombard Park District - (630) 620-7322
- Medinah Park District - (630) 893-2560
- Oakbrook Terrace Park District - (630) 627-6100
- Village of Schiller Park - (847) 678-2550
- Village of Villa Park - (630) 834-8525
- Wood Dale Park District - (630) 595-9333